Contact Supplier
Ms. Wang
Leave a message| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CIF |
| Delivery Time: | 30 Days |
Additional Info
Transportation: Ocean,Land
Product Description
Equipment overview:
Line consists of brand new equipments. Each part is manufactured by good material. Allocated machine, hydraulic, electric components and control system are advanced, quality, reliable products.
Each unit runs stable& reliable, with durable service life, operation and maintenance convenient. Line could continuous stable run for 24 hours under below work environment.,
| Serial number | Item | Unit | Parameters | Remark | |
| 1 | Suitable material | Type | galvanized coil | ||
| strength | MPa | ≤235 | |||
| Thickness | mm |
| |||
| Coil internal diameter | mm
| ||||
| Coil weight | T | 5T
| |||
| 2 | Specification | mm | 165 | ||
| 3 | Line speed | m/min | 20 | ||
| 4 | Roller material | GCr15 | |||
| 5 | Roller driven type | External chain transmission | |||
| 6 | Operating system | Windows2000 | |||
| 7 | Total motor power | Kw | About 11 | ||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | m | |||
Product Categories : Environmental Industry Roll Forming Line > Dust Suppression Board Roll Forming Line
Hot Products