Contact Supplier
Ms. Wang
Leave a message| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | CIF |
| Delivery Time: | 30 Days |
Additional Info
Transportation: Ocean
Product Description

Technical parameters:
| Serial number | Item | Unit | Parameters | Remark | |
| 1 | Suitable material | Type | Q235 | ||
| strength | MPa | ≤350 | |||
| Thickness | mm | 1.5-2.0 | |||
| Coil internal diameter | mm | 508 | |||
| Coil weight | T | 3 | |||
| 2 | Specification | mm | 205 | ||
| 3 | Line speed | m/min | 0-15 | ||
| 4 | Roller material | GCr15,HRC58-62 | |||
| 5 | Roller driven type | ||||
| 6 | Operating system | ||||
| 7 | Total motor power | Kw | |||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | Mm | |||
Product Categories : Construction Industry Roll Forming Line > Steel Piling Roll Forming Line