Contact Supplier
Ms. Wang
Leave a message| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CIF |
| Delivery Time: | 30 Days |
Additional Info
Transportation: Ocean,Land
Product Description
Equipment overview:
From High Speed Guard Rail Equipment, Rollformers, with their robust construction and state-of-the-art controls provide guardrail manufacturers with a low-maintenance, high-production system capable of providing industry-standard AASHTO-approved punch patterns with an economical and efficient hydraulic punching system.
| Serial number | Item | Unit | Parameters | Remark | |
| 1 | Suitable material | Type | HR Sheet;Galvanized Sheet | ||
| Thickness | MPa | ≤350 | |||
| Coil internal diameter | mm | 2.6-3.0 | |||
| Coil weight | mm | 508 | |||
| Thickness | T | 5 | |||
| 2 | Specification | mm | 100-320 | ||
| 3 | Line speed | m/min | 25 | ||
| 4 | Roller material | Cr12 | |||
| 5 | Roller driven type | External chain transmission | |||
| 6 | Operating system | Windows2000 | |||
| 7 | Total motor power | Kw | 22KW | ||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | Mm | |||
Product Categories : Auto Car Industry Roll Forming Line > Parking Garage Profile Roll Forming Line